Commercial Bank of Ethiopia Exchange Rates for Oct 04, 2024
Currency | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
---|---|---|---|---|
USD | 102.98990 | 113.28890 | 102.9899 | 113.2889 |
EUR | 112.55770 | 123.81340 | 112.5577 | 123.8134 |
AED | 28.04280 | 30.84710 | 28.0428 | 30.8471 |
GBP | 125.55070 | 138.70040 | 131.4975 | 144.6473 |
CHF | 113.74500 | 125.65550 | 119.1048 | 131.0153 |
SEK | 9.32520 | 10.30330 | 9.7801 | 10.7581 |
NOK | 8.89230 | 9.84490 | 9.5258 | 10.4784 |
DKK | 14.08150 | 15.58990 | 15.0843 | 16.5928 |
DJF | 0.00000 | 0.00000 | 0.5799 | 0.6379 |
JPY | 0.65340 | 0.72340 | 0.6998 | 0.7698 |
CAD | 69.95140 | 77.44480 | 74.9344 | 82.4279 |
SAR | 27.43980 | 30.18380 | 27.4398 | 30.1838 |
INR | 0.00000 | 0.00000 | 1.2271 | 1.3498 |
KES | 0.00000 | 0.00000 | 0.8015 | 0.8816 |
AUD | 63.30880 | 70.09070 | 67.8188 | 74.6007 |
ZAR | 0.00000 | 0.00000 | 5.6377 | 6.2015 |
CNY | 13.40050 | 14.83600 | 14.3552 | 15.7907 |
KWD | 321.22330 | 354.85920 | 336.3595 | 369.9954 |
Ethiopian Banks Exchange Rate
- All Ethiopian Banks Exchange Rate
- Abyssinia Bank Exchange Rate
- Abay Bank Exchange Rate
- Awash Bank Exchange Rate
- Cooperative Bank of Oromia Exchange Rate
- Enat Bank Exchange Rate
- Gadaa Bank SC Exchange Rate
- Hibret Bank Exchange Rate
- Nib International Bank Exchange Rate
- Oromia Bank Exchange Rate
- Zemen Bank Exchange Rate
- Dashen Bank Exchange Rate
- Amhara Bank Exchange Rate
- Berhan Bank Exchange Rate
- Tsehay Bank Exchange Rate
- Wegagen Bank Exchange Rate
- Bunna Bank Exchange Rate