AED to ETB exchange rate from CBE, Abyssinia, Awash, Dashen bank and other Banks in Ethiopia
Bank | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling | Updated |
---|---|---|---|---|---|
Berhan Bank | 30.22160 | 32.94520 | 0.0000 | 0.0000 | Yesterday |
Bunna Bank | 29.90850 | 33.10940 | 0.0000 | 0.0000 | Yesterday |
Cooperative Bank of Oromia | 29.23990 | 32.16390 | 32.3069 | 35.5199 | Sep 07, 2024 |
Tsehay Bank | 29.08710 | 31.41410 | 0.0000 | 0.0000 | Yesterday |
Enat Bank | 28.42550 | 31.55230 | 0.0000 | 0.0000 | Sep 30, 2024 |
Nib International Bank | 28.38120 | 31.78690 | 28.2681 | 31.6603 | Sep 30, 2024 |
Oromia Bank | 28.30860 | 31.98870 | 0.0000 | 0.0000 | Yesterday |
Abay Bank | 28.30230 | 31.69860 | 0.0000 | 0.0000 | Sep 04, 2024 |
Amhara Bank | 28.29310 | 32.24710 | 0.0000 | 0.0000 | Sep 18, 2024 |
Commercial Bank of Ethiopia | 28.04280 | 30.84710 | 28.0428 | 30.8471 | Yesterday |
Gadaa Bank SC | 28.04280 | 29.72540 | 28.0428 | 29.7254 | Aug 13, 2024 |
Dashen Bank | 25.62170 | 28.44010 | 28.3113 | 31.4255 | Yesterday |
Awash Bank | 25.60340 | 28.63230 | 28.2911 | 31.6378 | Sep 09, 2024 |
Abyssinia Bank | 25.32120 | 28.35970 | 28.2918 | 31.6868 | Yesterday |
Other Currencies Exchange Rate
- USD to ETB Exchange Rate
- GBP to ETB Exchange Rate
- EUR to ETB Exchange Rate
- CHF to ETB Exchange Rate
- SEK to ETB Exchange Rate
- NOK to ETB Exchange Rate
- DKK to ETB Exchange Rate
- DJF to ETB Exchange Rate
- JPY to ETB Exchange Rate
- CAD to ETB Exchange Rate
- SAR to ETB Exchange Rate
- INR to ETB Exchange Rate
- KES to ETB Exchange Rate
- AUD to ETB Exchange Rate
- ZAR to ETB Exchange Rate
- CNY to ETB Exchange Rate
- KWD to ETB Exchange Rate