SAR to ETB exchange rate from CBE, Abyssinia, Awash, Dashen bank and other Banks in Ethiopia
Bank | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling | Updated |
---|---|---|---|---|---|
Cooperative Bank of Oromia | 28.64940 | 31.51430 | 31.6547 | 34.8202 | Sep 07, 2024 |
Tsehay Bank | 28.46770 | 30.74510 | 0.0000 | 0.0000 | Yesterday |
Bunna Bank | 28.30320 | 32.80840 | 0.0000 | 0.0000 | Yesterday |
Nib International Bank | 27.79460 | 31.12990 | 27.6839 | 31.0059 | Sep 30, 2024 |
Oromia Bank | 27.70660 | 31.30850 | 0.0000 | 0.0000 | Yesterday |
Amhara Bank | 27.68480 | 31.55900 | 0.0000 | 0.0000 | Sep 18, 2024 |
Commercial Bank of Ethiopia | 27.43980 | 30.18380 | 27.4398 | 30.1838 | Yesterday |
Gadaa Bank SC | 27.43980 | 29.08620 | 27.4398 | 29.0862 | Aug 13, 2024 |
Dashen Bank | 25.08550 | 27.84490 | 0.0000 | 0.0000 | Yesterday |
Awash Bank | 25.06760 | 28.03310 | 27.6988 | 30.9755 | Sep 09, 2024 |
Abyssinia Bank | 24.78080 | 27.75450 | 27.6880 | 31.0106 | Yesterday |
Other Currencies Exchange Rate
- USD to ETB Exchange Rate
- GBP to ETB Exchange Rate
- EUR to ETB Exchange Rate
- CHF to ETB Exchange Rate
- SEK to ETB Exchange Rate
- NOK to ETB Exchange Rate
- DKK to ETB Exchange Rate
- DJF to ETB Exchange Rate
- JPY to ETB Exchange Rate
- CAD to ETB Exchange Rate
- AED to ETB Exchange Rate
- INR to ETB Exchange Rate
- KES to ETB Exchange Rate
- AUD to ETB Exchange Rate
- ZAR to ETB Exchange Rate
- CNY to ETB Exchange Rate
- KWD to ETB Exchange Rate