EUR to ETB exchange rate from CBE, Abyssinia, Awash, Dashen bank and other Banks in Ethiopia
Bank | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling | Updated |
---|---|---|---|---|---|
Berhan Bank | 123.16240 | 134.27120 | 0.0000 | 0.0000 | Yesterday |
Bunna Bank | 121.10940 | 135.20240 | 0.0000 | 0.0000 | Yesterday |
Tsehay Bank | 117.44680 | 126.84250 | 0.0000 | 0.0000 | Yesterday |
Enat Bank | 114.37040 | 128.09480 | 114.3704 | 126.9511 | Yesterday |
Abay Bank | 113.72410 | 127.37100 | 0.0000 | 0.0000 | Sep 04, 2024 |
Nib International Bank | 113.71360 | 127.35920 | 113.2605 | 126.8518 | Aug 14, 2024 |
Zemen Bank | 113.64810 | 127.28590 | 0.0000 | 0.0000 | Today |
Abyssinia Bank | 113.47800 | 127.09530 | 113.4780 | 127.0953 | Yesterday |
Amhara Bank | 113.46900 | 129.34280 | 0.0000 | 0.0000 | Sep 18, 2024 |
Oromia Bank | 113.41440 | 128.15830 | 0.0000 | 0.0000 | Yesterday |
Hibret Bank | 113.03190 | 127.72610 | 0.0000 | 0.0000 | Aug 14, 2024 |
Dashen Bank | 112.75640 | 125.15960 | 112.7564 | 125.1596 | Yesterday |
Awash Bank | 112.67520 | 126.00470 | 112.6752 | 126.0047 | Yesterday |
Commercial Bank of Ethiopia | 112.55770 | 123.81340 | 112.5577 | 123.8134 | Yesterday |
Gadaa Bank SC | 112.48760 | 121.76780 | 115.6573 | 125.1990 | Aug 13, 2024 |
Cooperative Bank of Oromia | 112.28670 | 123.51540 | 112.2867 | 123.5154 | Sep 07, 2024 |
Other Currencies Exchange Rate
- USD to ETB Exchange Rate
- GBP to ETB Exchange Rate
- CHF to ETB Exchange Rate
- SEK to ETB Exchange Rate
- NOK to ETB Exchange Rate
- DKK to ETB Exchange Rate
- DJF to ETB Exchange Rate
- JPY to ETB Exchange Rate
- CAD to ETB Exchange Rate
- SAR to ETB Exchange Rate
- AED to ETB Exchange Rate
- INR to ETB Exchange Rate
- KES to ETB Exchange Rate
- AUD to ETB Exchange Rate
- ZAR to ETB Exchange Rate
- CNY to ETB Exchange Rate
- KWD to ETB Exchange Rate