GBP to ETB exchange rate from CBE, Abyssinia, Awash, Dashen bank and other Banks in Ethiopia
Bank | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling | Updated |
---|---|---|---|---|---|
Berhan Bank | 157.28690 | 160.43260 | 0.0000 | 0.0000 | 2 days ago |
Zemen Bank | 155.62390 | 158.73640 | 0.0000 | 0.0000 | Today |
Amhara Bank | 155.47550 | 158.58500 | 0.0000 | 0.0000 | 3 days ago |
Tsehay Bank | 154.08170 | 157.16340 | 0.0000 | 0.0000 | 2 days ago |
Bunna Bank | 153.53020 | 156.60080 | 0.0000 | 0.0000 | Yesterday |
Awash Bank | 153.30740 | 156.37360 | 0.0000 | 0.0000 | 3 days ago |
Commercial Bank of Ethiopia | 152.38660 | 155.43430 | 155.2836 | 158.3892 | 2 days ago |
Abyssinia Bank | 151.13860 | 154.16140 | 0.0000 | 0.0000 | Jan 13, 2025 |
Other Currencies Exchange Rate
- USD to ETB Exchange Rate
- EUR to ETB Exchange Rate
- CHF to ETB Exchange Rate
- SEK to ETB Exchange Rate
- NOK to ETB Exchange Rate
- DKK to ETB Exchange Rate
- DJF to ETB Exchange Rate
- JPY to ETB Exchange Rate
- CAD to ETB Exchange Rate
- SAR to ETB Exchange Rate
- AED to ETB Exchange Rate
- INR to ETB Exchange Rate
- KES to ETB Exchange Rate
- AUD to ETB Exchange Rate
- ZAR to ETB Exchange Rate
- CNY to ETB Exchange Rate
- KWD to ETB Exchange Rate