GBP to ETB exchange rate from CBE, Abyssinia, Awash, Dashen bank and other Banks in Ethiopia
Bank | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling | Updated |
---|---|---|---|---|---|
Wegagen Bank | 146.97240 | 158.93670 | 0.0000 | 0.0000 | Aug 06, 2024 |
Berhan Bank | 146.09640 | 159.25720 | 0.0000 | 0.0000 | Yesterday |
Tsehay Bank | 137.00540 | 147.96580 | 0.0000 | 0.0000 | Yesterday |
Bunna Bank | 137.00000 | 154.10150 | 0.0000 | 0.0000 | Yesterday |
Zemen Bank | 133.08490 | 149.05510 | 0.0000 | 0.0000 | Today |
Nib International Bank | 132.92930 | 148.88080 | 132.3997 | 148.2876 | Aug 14, 2024 |
Abay Bank | 132.84960 | 148.79160 | 0.0000 | 0.0000 | Sep 04, 2024 |
Amhara Bank | 132.57790 | 151.12690 | 0.0000 | 0.0000 | Sep 18, 2024 |
Oromia Bank | 132.48490 | 149.70790 | 0.0000 | 0.0000 | Yesterday |
Hibret Bank | 132.06540 | 149.23390 | 0.0000 | 0.0000 | Aug 14, 2024 |
Enat Bank | 130.00980 | 145.61100 | 130.0098 | 144.3109 | Sep 18, 2024 |
Cooperative Bank of Oromia | 128.92190 | 141.81410 | 134.9968 | 148.4965 | Sep 07, 2024 |
Dashen Bank | 127.84230 | 141.90490 | 133.8663 | 148.5916 | Yesterday |
Awash Bank | 127.75010 | 142.86290 | 133.7698 | 149.5947 | Sep 09, 2024 |
Abyssinia Bank | 126.35840 | 141.52140 | 132.5902 | 148.5010 | Yesterday |
Commercial Bank of Ethiopia | 125.55070 | 138.70040 | 131.4975 | 144.6473 | Yesterday |
Gadaa Bank SC | 125.42810 | 131.69950 | 129.4932 | 140.1764 | Aug 13, 2024 |
Other Currencies Exchange Rate
- USD to ETB Exchange Rate
- EUR to ETB Exchange Rate
- CHF to ETB Exchange Rate
- SEK to ETB Exchange Rate
- NOK to ETB Exchange Rate
- DKK to ETB Exchange Rate
- DJF to ETB Exchange Rate
- JPY to ETB Exchange Rate
- CAD to ETB Exchange Rate
- SAR to ETB Exchange Rate
- AED to ETB Exchange Rate
- INR to ETB Exchange Rate
- KES to ETB Exchange Rate
- AUD to ETB Exchange Rate
- ZAR to ETB Exchange Rate
- CNY to ETB Exchange Rate
- KWD to ETB Exchange Rate