CAD to ETB exchange rate from CBE, Abyssinia, Awash, Dashen bank and other Banks in Ethiopia
Bank | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling | Updated |
---|---|---|---|---|---|
Berhan Bank | 82.08760 | 89.48210 | 0.0000 | 0.0000 | Yesterday |
Tsehay Bank | 77.81480 | 84.03990 | 0.0000 | 0.0000 | Yesterday |
Nib International Bank | 75.91390 | 85.02360 | 75.6117 | 84.6849 | Aug 14, 2024 |
Amhara Bank | 75.66390 | 86.25060 | 0.0000 | 0.0000 | Sep 18, 2024 |
Zemen Bank | 75.63720 | 84.71370 | 0.0000 | 0.0000 | Today |
Enat Bank | 75.51200 | 83.81850 | 0.0000 | 0.0000 | Sep 18, 2024 |
Bunna Bank | 71.25260 | 78.37790 | 0.0000 | 0.0000 | Yesterday |
Commercial Bank of Ethiopia | 69.95140 | 77.44480 | 74.9344 | 82.4279 | Aug 13, 2024 |
Dashen Bank | 68.00920 | 75.49020 | 0.0000 | 0.0000 | Yesterday |
Awash Bank | 67.96010 | 75.99980 | 75.0942 | 83.9778 | Sep 09, 2024 |
Abyssinia Bank | 67.72590 | 75.85300 | 75.6714 | 84.7520 | Sep 21, 2024 |
Other Currencies Exchange Rate
- USD to ETB Exchange Rate
- GBP to ETB Exchange Rate
- EUR to ETB Exchange Rate
- CHF to ETB Exchange Rate
- SEK to ETB Exchange Rate
- NOK to ETB Exchange Rate
- DKK to ETB Exchange Rate
- DJF to ETB Exchange Rate
- JPY to ETB Exchange Rate
- SAR to ETB Exchange Rate
- AED to ETB Exchange Rate
- INR to ETB Exchange Rate
- KES to ETB Exchange Rate
- AUD to ETB Exchange Rate
- ZAR to ETB Exchange Rate
- CNY to ETB Exchange Rate
- KWD to ETB Exchange Rate