USD to ETB exchange rate from CBE, Abyssinia, Awash, Dashen bank and other Banks in Ethiopia
Bank | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling | Updated |
---|---|---|---|---|---|
Wegagen Bank | 112.01310 | 121.13150 | 0.0000 | 0.0000 | Yesterday |
Bunna Bank | 111.80050 | 124.51050 | 0.0000 | 0.0000 | Yesterday |
Berhan Bank | 111.00760 | 120.99830 | 0.0000 | 0.0000 | Yesterday |
Tsehay Bank | 107.36220 | 115.95120 | 0.0000 | 0.0000 | Sep 16, 2024 |
Gadaa Bank SC | 107.33150 | 115.69810 | 103.2609 | 114.8778 | Sep 06, 2024 |
Enat Bank | 105.80200 | 118.49820 | 105.8020 | 117.4402 | Yesterday |
Nib International Bank | 104.22980 | 116.73740 | 103.8146 | 116.2723 | Sep 30, 2024 |
Dashen Bank | 103.98990 | 115.42880 | 103.9899 | 115.4288 | Yesterday |
Oromia Bank | 103.98310 | 117.50090 | 0.0000 | 0.0000 | Yesterday |
Cooperative Bank of Oromia | 103.96930 | 114.36620 | 103.9693 | 114.3662 | Sep 07, 2024 |
Abay Bank | 103.94310 | 116.41620 | 0.0000 | 0.0000 | Sep 04, 2024 |
Zemen Bank | 103.94010 | 116.41290 | 0.0000 | 0.0000 | Today |
Abyssinia Bank | 103.92710 | 116.39840 | 103.9271 | 116.3984 | Yesterday |
Awash Bank | 103.91510 | 116.20820 | 103.9151 | 116.2082 | Sep 14, 2024 |
Amhara Bank | 103.90930 | 118.45660 | 0.0000 | 0.0000 | Sep 18, 2024 |
Hibret Bank | 103.44280 | 116.89040 | 0.0000 | 0.0000 | Aug 14, 2024 |
Commercial Bank of Ethiopia | 102.98990 | 113.28890 | 102.9899 | 113.2889 | Yesterday |
Other Currencies Exchange Rate
- GBP to ETB Exchange Rate
- EUR to ETB Exchange Rate
- CHF to ETB Exchange Rate
- SEK to ETB Exchange Rate
- NOK to ETB Exchange Rate
- DKK to ETB Exchange Rate
- DJF to ETB Exchange Rate
- JPY to ETB Exchange Rate
- CAD to ETB Exchange Rate
- SAR to ETB Exchange Rate
- AED to ETB Exchange Rate
- INR to ETB Exchange Rate
- KES to ETB Exchange Rate
- AUD to ETB Exchange Rate
- ZAR to ETB Exchange Rate
- CNY to ETB Exchange Rate
- KWD to ETB Exchange Rate