Abay Bank Exchange Rates for Sep 04, 2024
Currency | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
---|---|---|---|---|
USD | 103.94310 | 116.41620 | 0.0000 | 0.0000 |
EUR | 113.72410 | 127.37100 | 0.0000 | 0.0000 |
AED | 28.30230 | 31.69860 | 0.0000 | 0.0000 |
GBP | 132.84960 | 148.79160 | 0.0000 | 0.0000 |
CHF | 119.83290 | 134.21290 | 0.0000 | 0.0000 |
AUD | 68.52970 | 76.75320 | 0.0000 | 0.0000 |
CNY | 14.48040 | 16.21800 | 0.0000 | 0.0000 |
Ethiopian Banks Exchange Rate
- All Ethiopian Banks Exchange Rate
- Commercial Bank of Ethiopia Exchange Rate
- Abyssinia Bank Exchange Rate
- Awash Bank Exchange Rate
- Cooperative Bank of Oromia Exchange Rate
- Enat Bank Exchange Rate
- Gadaa Bank SC Exchange Rate
- Hibret Bank Exchange Rate
- Nib International Bank Exchange Rate
- Oromia Bank Exchange Rate
- Zemen Bank Exchange Rate
- Dashen Bank Exchange Rate
- Amhara Bank Exchange Rate
- Berhan Bank Exchange Rate
- Tsehay Bank Exchange Rate
- Wegagen Bank Exchange Rate
- Bunna Bank Exchange Rate