Zemen Bank Exchange Rates for Dec 04, 2024
Currency | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
---|---|---|---|---|
USD | 103.94010 | 116.41290 | 0.0000 | 0.0000 |
EUR | 113.64810 | 127.28590 | 0.0000 | 0.0000 |
GBP | 133.08490 | 149.05510 | 0.0000 | 0.0000 |
SEK | 9.88470 | 11.07090 | 0.0000 | 0.0000 |
CAD | 75.63720 | 84.71370 | 0.0000 | 0.0000 |
Ethiopian Banks Exchange Rate
- All Ethiopian Banks Exchange Rate
- Commercial Bank of Ethiopia Exchange Rate
- Abyssinia Bank Exchange Rate
- Abay Bank Exchange Rate
- Awash Bank Exchange Rate
- Cooperative Bank of Oromia Exchange Rate
- Enat Bank Exchange Rate
- Gadaa Bank SC Exchange Rate
- Hibret Bank Exchange Rate
- Nib International Bank Exchange Rate
- Oromia Bank Exchange Rate
- Dashen Bank Exchange Rate
- Amhara Bank Exchange Rate
- Berhan Bank Exchange Rate
- Tsehay Bank Exchange Rate
- Wegagen Bank Exchange Rate
- Bunna Bank Exchange Rate