Tsehay Bank Exchange Rates for Nov 05, 2024
Currency | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
---|---|---|---|---|
USD | 107.36220 | 115.95120 | 0.0000 | 0.0000 |
EUR | 117.44680 | 126.84250 | 0.0000 | 0.0000 |
AED | 29.08710 | 31.41410 | 0.0000 | 0.0000 |
GBP | 137.00540 | 147.96580 | 0.0000 | 0.0000 |
CAD | 77.81480 | 84.03990 | 0.0000 | 0.0000 |
SAR | 28.46770 | 30.74510 | 0.0000 | 0.0000 |
Ethiopian Banks Exchange Rate
- All Ethiopian Banks Exchange Rate
- Commercial Bank of Ethiopia Exchange Rate
- Abyssinia Bank Exchange Rate
- Abay Bank Exchange Rate
- Awash Bank Exchange Rate
- Cooperative Bank of Oromia Exchange Rate
- Enat Bank Exchange Rate
- Gadaa Bank SC Exchange Rate
- Hibret Bank Exchange Rate
- Nib International Bank Exchange Rate
- Oromia Bank Exchange Rate
- Zemen Bank Exchange Rate
- Dashen Bank Exchange Rate
- Amhara Bank Exchange Rate
- Berhan Bank Exchange Rate
- Wegagen Bank Exchange Rate
- Bunna Bank Exchange Rate