Oromia Bank Exchange Rates for Oct 14, 2024
Currency | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
---|---|---|---|---|
USD | 103.98310 | 117.50090 | 0.0000 | 0.0000 |
EUR | 113.41440 | 128.15830 | 0.0000 | 0.0000 |
AED | 28.30860 | 31.98870 | 0.0000 | 0.0000 |
GBP | 132.48490 | 149.70790 | 0.0000 | 0.0000 |
CHF | 120.01750 | 135.61980 | 0.0000 | 0.0000 |
JPY | 0.75310 | 0.86600 | 0.0000 | 0.0000 |
SAR | 27.70660 | 31.30850 | 0.0000 | 0.0000 |
Ethiopian Banks Exchange Rate
- All Ethiopian Banks Exchange Rate
- Commercial Bank of Ethiopia Exchange Rate
- Abyssinia Bank Exchange Rate
- Abay Bank Exchange Rate
- Awash Bank Exchange Rate
- Cooperative Bank of Oromia Exchange Rate
- Enat Bank Exchange Rate
- Gadaa Bank SC Exchange Rate
- Hibret Bank Exchange Rate
- Nib International Bank Exchange Rate
- Zemen Bank Exchange Rate
- Dashen Bank Exchange Rate
- Amhara Bank Exchange Rate
- Berhan Bank Exchange Rate
- Tsehay Bank Exchange Rate
- Wegagen Bank Exchange Rate
- Bunna Bank Exchange Rate