Abyssinia Bank Exchange Rates for Dec 02, 2024
Currency | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
---|---|---|---|---|
USD | 103.92710 | 116.39840 | 103.9271 | 116.3984 |
EUR | 113.47800 | 127.09530 | 113.4780 | 127.0953 |
AED | 25.32120 | 28.35970 | 28.2918 | 31.6868 |
GBP | 126.35840 | 141.52140 | 132.5902 | 148.5010 |
CHF | 85.57270 | 95.84150 | 89.7930 | 100.5682 |
SEK | 8.83730 | 9.89770 | 9.8740 | 11.0589 |
NOK | 8.59650 | 9.62810 | 9.6050 | 10.7576 |
CAD | 67.72590 | 75.85300 | 75.6714 | 84.7520 |
SAR | 24.78080 | 27.75450 | 27.6880 | 31.0106 |
CNY | 12.97530 | 14.53230 | 14.4975 | 16.2372 |
Ethiopian Banks Exchange Rate
- All Ethiopian Banks Exchange Rate
- Commercial Bank of Ethiopia Exchange Rate
- Abay Bank Exchange Rate
- Awash Bank Exchange Rate
- Cooperative Bank of Oromia Exchange Rate
- Enat Bank Exchange Rate
- Gadaa Bank SC Exchange Rate
- Hibret Bank Exchange Rate
- Nib International Bank Exchange Rate
- Oromia Bank Exchange Rate
- Zemen Bank Exchange Rate
- Dashen Bank Exchange Rate
- Amhara Bank Exchange Rate
- Berhan Bank Exchange Rate
- Tsehay Bank Exchange Rate
- Wegagen Bank Exchange Rate
- Bunna Bank Exchange Rate