Amhara Bank Exchange Rates for Nov 01, 2024
Currency | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
---|---|---|---|---|
USD | 103.90930 | 118.45660 | 0.0000 | 0.0000 |
EUR | 113.46900 | 129.34280 | 0.0000 | 0.0000 |
AED | 28.29310 | 32.24710 | 0.0000 | 0.0000 |
GBP | 132.57790 | 151.12690 | 0.0000 | 0.0000 |
CAD | 75.66390 | 86.25060 | 0.0000 | 0.0000 |
SAR | 27.68480 | 31.55900 | 0.0000 | 0.0000 |
CNY | 14.50030 | 16.52440 | 0.0000 | 0.0000 |
Ethiopian Banks Exchange Rate
- All Ethiopian Banks Exchange Rate
- Commercial Bank of Ethiopia Exchange Rate
- Abyssinia Bank Exchange Rate
- Abay Bank Exchange Rate
- Awash Bank Exchange Rate
- Cooperative Bank of Oromia Exchange Rate
- Enat Bank Exchange Rate
- Gadaa Bank SC Exchange Rate
- Hibret Bank Exchange Rate
- Nib International Bank Exchange Rate
- Oromia Bank Exchange Rate
- Zemen Bank Exchange Rate
- Dashen Bank Exchange Rate
- Berhan Bank Exchange Rate
- Tsehay Bank Exchange Rate
- Wegagen Bank Exchange Rate
- Bunna Bank Exchange Rate