Enat Bank Exchange Rates for Nov 20, 2024
Currency | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
---|---|---|---|---|
USD | 105.80200 | 118.49820 | 105.8020 | 117.4402 |
EUR | 114.37040 | 128.09480 | 114.3704 | 126.9511 |
AED | 28.42550 | 31.55230 | 0.0000 | 0.0000 |
GBP | 130.00980 | 145.61100 | 130.0098 | 144.3109 |
CAD | 75.51200 | 83.81850 | 0.0000 | 0.0000 |
CNY | 14.88250 | 16.51960 | 0.0000 | 0.0000 |
Ethiopian Banks Exchange Rate
- All Ethiopian Banks Exchange Rate
- Commercial Bank of Ethiopia Exchange Rate
- Abyssinia Bank Exchange Rate
- Abay Bank Exchange Rate
- Awash Bank Exchange Rate
- Cooperative Bank of Oromia Exchange Rate
- Gadaa Bank SC Exchange Rate
- Hibret Bank Exchange Rate
- Nib International Bank Exchange Rate
- Oromia Bank Exchange Rate
- Zemen Bank Exchange Rate
- Dashen Bank Exchange Rate
- Amhara Bank Exchange Rate
- Berhan Bank Exchange Rate
- Tsehay Bank Exchange Rate
- Wegagen Bank Exchange Rate
- Bunna Bank Exchange Rate