Berhan Bank Exchange Rates for Nov 05, 2024
Currency | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
---|---|---|---|---|
USD | 111.00760 | 120.99830 | 0.0000 | 0.0000 |
EUR | 123.16240 | 134.27120 | 0.0000 | 0.0000 |
AED | 30.22160 | 32.94520 | 0.0000 | 0.0000 |
GBP | 146.09640 | 159.25720 | 0.0000 | 0.0000 |
CAD | 82.08760 | 89.48210 | 0.0000 | 0.0000 |
Ethiopian Banks Exchange Rate
- All Ethiopian Banks Exchange Rate
- Commercial Bank of Ethiopia Exchange Rate
- Abyssinia Bank Exchange Rate
- Abay Bank Exchange Rate
- Awash Bank Exchange Rate
- Cooperative Bank of Oromia Exchange Rate
- Enat Bank Exchange Rate
- Gadaa Bank SC Exchange Rate
- Hibret Bank Exchange Rate
- Nib International Bank Exchange Rate
- Oromia Bank Exchange Rate
- Zemen Bank Exchange Rate
- Dashen Bank Exchange Rate
- Amhara Bank Exchange Rate
- Tsehay Bank Exchange Rate
- Wegagen Bank Exchange Rate
- Bunna Bank Exchange Rate