Bunna Bank Exchange Rates for Nov 01, 2024
Currency | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
---|---|---|---|---|
USD | 111.80050 | 124.51050 | 0.0000 | 0.0000 |
EUR | 121.10940 | 135.20240 | 0.0000 | 0.0000 |
AED | 29.90850 | 33.10940 | 0.0000 | 0.0000 |
GBP | 137.00000 | 154.10150 | 0.0000 | 0.0000 |
JPY | 0.65970 | 0.72570 | 0.0000 | 0.0000 |
CAD | 71.25260 | 78.37790 | 0.0000 | 0.0000 |
SAR | 28.30320 | 32.80840 | 0.0000 | 0.0000 |
AUD | 64.23900 | 70.66290 | 0.0000 | 0.0000 |
Ethiopian Banks Exchange Rate
- All Ethiopian Banks Exchange Rate
- Commercial Bank of Ethiopia Exchange Rate
- Abyssinia Bank Exchange Rate
- Abay Bank Exchange Rate
- Awash Bank Exchange Rate
- Cooperative Bank of Oromia Exchange Rate
- Enat Bank Exchange Rate
- Gadaa Bank SC Exchange Rate
- Hibret Bank Exchange Rate
- Nib International Bank Exchange Rate
- Oromia Bank Exchange Rate
- Zemen Bank Exchange Rate
- Dashen Bank Exchange Rate
- Amhara Bank Exchange Rate
- Berhan Bank Exchange Rate
- Tsehay Bank Exchange Rate
- Wegagen Bank Exchange Rate