Nib International Bank Exchange Rates for Sep 30, 2024
Currency | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
---|---|---|---|---|
USD | 104.22980 | 116.73740 | 103.8146 | 116.2723 |
EUR | 113.71360 | 127.35920 | 113.2605 | 126.8518 |
AED | 28.38120 | 31.78690 | 28.2681 | 31.6603 |
GBP | 132.92930 | 148.88080 | 132.3997 | 148.2876 |
CHF | 120.44120 | 134.89420 | 119.9614 | 134.3568 |
CAD | 75.91390 | 85.02360 | 75.6117 | 84.6849 |
SAR | 27.79460 | 31.12990 | 27.6839 | 31.0059 |
Ethiopian Banks Exchange Rate
- All Ethiopian Banks Exchange Rate
- Commercial Bank of Ethiopia Exchange Rate
- Abyssinia Bank Exchange Rate
- Abay Bank Exchange Rate
- Awash Bank Exchange Rate
- Cooperative Bank of Oromia Exchange Rate
- Enat Bank Exchange Rate
- Gadaa Bank SC Exchange Rate
- Hibret Bank Exchange Rate
- Oromia Bank Exchange Rate
- Zemen Bank Exchange Rate
- Dashen Bank Exchange Rate
- Amhara Bank Exchange Rate
- Berhan Bank Exchange Rate
- Tsehay Bank Exchange Rate
- Wegagen Bank Exchange Rate
- Bunna Bank Exchange Rate