Wegagen Bank Exchange Rates for Oct 14, 2024
Currency | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
---|---|---|---|---|
USD | 112.01310 | 121.13150 | 0.0000 | 0.0000 |
GBP | 146.97240 | 158.93670 | 0.0000 | 0.0000 |
CHF | 132.37710 | 143.15310 | 0.0000 | 0.0000 |
SEK | 10.85410 | 11.73760 | 0.0000 | 0.0000 |
JPY | 0.78410 | 0.84790 | 0.0000 | 0.0000 |
CNY | 15.74900 | 17.03110 | 0.0000 | 0.0000 |
Ethiopian Banks Exchange Rate
- All Ethiopian Banks Exchange Rate
- Commercial Bank of Ethiopia Exchange Rate
- Abyssinia Bank Exchange Rate
- Abay Bank Exchange Rate
- Awash Bank Exchange Rate
- Cooperative Bank of Oromia Exchange Rate
- Enat Bank Exchange Rate
- Gadaa Bank SC Exchange Rate
- Hibret Bank Exchange Rate
- Nib International Bank Exchange Rate
- Oromia Bank Exchange Rate
- Zemen Bank Exchange Rate
- Dashen Bank Exchange Rate
- Amhara Bank Exchange Rate
- Berhan Bank Exchange Rate
- Tsehay Bank Exchange Rate
- Bunna Bank Exchange Rate