Dashen Bank Exchange Rates for Nov 26, 2024
Currency | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
---|---|---|---|---|
USD | 103.98990 | 115.42880 | 103.9899 | 115.4288 |
EUR | 112.75640 | 125.15960 | 112.7564 | 125.1596 |
AED | 25.62170 | 28.44010 | 28.3113 | 31.4255 |
GBP | 127.84230 | 141.90490 | 133.8663 | 148.5916 |
CAD | 68.00920 | 75.49020 | 0.0000 | 0.0000 |
SAR | 25.08550 | 27.84490 | 0.0000 | 0.0000 |
CNY | 13.03570 | 14.46960 | 0.0000 | 0.0000 |
Ethiopian Banks Exchange Rate
- All Ethiopian Banks Exchange Rate
- Commercial Bank of Ethiopia Exchange Rate
- Abyssinia Bank Exchange Rate
- Abay Bank Exchange Rate
- Awash Bank Exchange Rate
- Cooperative Bank of Oromia Exchange Rate
- Enat Bank Exchange Rate
- Gadaa Bank SC Exchange Rate
- Hibret Bank Exchange Rate
- Nib International Bank Exchange Rate
- Oromia Bank Exchange Rate
- Zemen Bank Exchange Rate
- Amhara Bank Exchange Rate
- Berhan Bank Exchange Rate
- Tsehay Bank Exchange Rate
- Wegagen Bank Exchange Rate
- Bunna Bank Exchange Rate